Below is a list of the contributors to Cary Kildaire Rotary Club's 2026 Pig Pickin'. Because of your generosity, over $39,000 was raised. For that we say:

The Ryden Family Charitable Fund | $5,000 | |
Tim and Gina Murray | $1,650 | |
Dave Weiss/AMG Charitable Foundation | $1,000 | |
Dragonfly Fund American Endow Fund/In Memory of Larry Hazen | $1,000 | |
First Bank | $1,000 | |
Gantt Family Law | $1,000 | |
Goldfish Swim School | $1,000 | |
Becca Smith | $1,000 | |
Joe Palumbo | $1,000 | |
Northwoods Animal Hospital | $1,000 | |
Karen Pritchard | $1,000 | |
Smith Sandlin | $1,000 | |
Delia Chi | $750 | |
Carolina Pavement Technology | $500 | |
Cary Periodontics & Implant Dentistry | $500 | |
Hear Again America | $500 | |
Legacy Properties | $500 | |
Jerry Letchworth | $500 | |
Tom Finigan, Realtor, Long and Foster Real Estate | $500 | |
Marlow Campbell Insurance Group | $500 | |
Massey Auto | $500 | |
Brad Nesheim | $500 | |
Tom Landslittle | $500 | |
Perfect Carpet | $500 | |
Massey Auto | $500 | |
Smith & Smith, CPA | $500 | |
Jeff & Amy Southerland | $500 | |
Steven Cooper | $500 | |
Mark Baric | $500 | |
A to Z Pharmacy | $250 | |
Betterman's Barber Shop of Cary | $250 | |
Bladen Oil Company | $250 | |
George and Susan Booth | $250 | |
Han-Dee Hugo's | $250 | |
Cary Central Rotary Club | $250 | |
Cary Rotary Club | $250 | |
Tia Coppus | $250 | |
Mike Creech | $250 | |
Murray's Tires | $250 | |
| Charles Riegel | $250 | |
John Firlet | $250 | |
Fit & Able Productions | $250 | |
Larry Smith | $250 | |
Helene Graziano | $250 | |
Shelton Ennis | $250 | |
Total Spa Escape | $250 | |
Stephanie Foster | $250 | |
Eric Loots | $250 | |
Stonegate Financial | $250 | |
Wetherill Engineering | $250 | |
Schambs Property Management | $250 | |
Larry Smith | $250 | |
Thomas Quinn | $250 | |
Gina Gilliam | $250 | |
South State Bank | $250 | |
Shelton Ennis | $250 | |
Flight Plan Financial |
| |
LPL Financial |
| |
Deborah Ruff |
| |
TheKey | $250 | |
Paul Davis | $200 | |
Judi Rourke | $200 | |
Margaret Guess | $200 | |
Armondo Balotti | $150 | |
Cary Sign Company | $150 | |
Katherine Coutros | $150 | |
Crosstown Pub | $150 | |
Gary Beavers, DDS | $150 | |
Fabio De Contreras | $150 | |
Donor Advised Fund - Robert Mouro | $150 | |
DWB Vacations | $150 | |
David & Kathryn Ervin | $150 | |
Chris Gianni | $150 | |
Goodberry's | $150 | |
Robert Hall | $150 | |
Harry's Guitar Shop | $150 | |
Katie Holmes | $150 | |
IT Resource | $150 | |
Johnson Jeweler's | $150 | |
Joyce and Company | $150 | |
Olga Khavjou | $150 | |
Mary Frances Killius | $150 | |
The Young Group of Fuquay | $150 | |
Mary Francis Killius | $150 | |
Tom Landslittle | $150 | |
Lifetime Assets & Tax Management | $150 | |
Modern Service | $150 | |
Mosquito Wizard | $150 | |
Joe Nasz and Christie Ford | $150 | |
Pete and Sue O'Hare | $150 | |
Mike Thompson | $150 | |
David Weitz | $150 | |
Woody's Sports Tavern and Grill | $150 | |
| Milestones Law | $150 | |
| Triangle Freethought Society | $150 | |
Hendrick Buick GMC - Website | $150 | |
